Sunday, April 03, 2011

79 Firms Said To Be Operating in the North Tower of the World Trade Center Were Unknown to Dun & Bradstreet

Dun & Bradstreet published a "World Trade Center Business Listing," current "As of 9/11/01," which carried this heading:
The following is a list of those businesses that, according to Dun & Bradstreet's records, operated from an address at the World Trade Center. This information is representative of information in D&B's database as of September 11, 2001 and may be updated as additional facts become known. Please Note: In some instances there will be multiple records with the same name or a similar name. This may result from the existence of multiple business operations or divisions/affiliates within the World Trade Center. D&B requests that any reprinting, reproduction or redistribution of this information include the following notation: Source: Dun & Bradstreet - www.dnb.com
Dun & Bradstreet needn't have worried about getting credit for their summary. I am the first person to quote this record in almost a decade's time.

Perhaps that's because when collating the D&B WTC business records along with the first official listing of tenants put out by the Port Authority---released at the beginning of 2011 as the result of a FOIL request from members of the Let's Roll Forum---we find that 79 companies who were said to be occupying office suites in the North Tower on September 11th, 2001, were entirely unknown business entities to the Dun & Bradstreet record keepers. And according to the published lease start dates, many of these companies had supposedly been occupants for several years prior to 9/11.

BAND-X INC. 1WTC 91
SMART WORLD TECHNOLOGIES 1WTC 91
PASS CONSULTING CORPORATION 1WTC 90
SUMITOMO MARINE REALTY (USA) 1WTC 90
CLEARSTREAM BANKING 1WTC 90
BARCLEY DWYER 1WTC 89
BROAD U.S.A. LTD. 1WTC 89
I 3 SHOP, INC. 1WTC 87
SYBASE, INC. 1WTC 87
LT LAWRENCE & CO.,INC. 1WTC 87
JULIEN J. STUDLEY, INC. 1WTC 86
LEVEL 3 COMMUNICATIONS 1WTC 86 and 33
THERMO ELECTRON CORPORATION 1WTC 85
FOREX TRADING, INC. 1WTC 85
S&P INTERACTIVE SYSTEMS, INC. 1WTC 84
GENERAL COMMUNICATION CORP. 1WTC 84
LUCKY SECURITIES AMERICA, INC. 1WTC 84
BLUE STAR LINE (NORTH AMERICA) 1WTC 84
NEW CONTINENTAL ENTERPRISES (U 1WTC 81
INTRUST INVESTMENT REALTY CORP 1WTC 80
[Why is "Alliance Business Centers" leased to INTERNATIONAL OFFICE CENTERS 1WTC 79? D & B to International Office Centers Corporation]
ATL PRODUCTS, INC. 1WTC 78
JIM THOMPSON & CO., INC. 1WTC 78
FIRST FINANCIAL FUNDING 1WTC 78
NEW MILLENIUM SOFTWARE, INC. 1WTC 78
GE TECH, INC. 1WTC 78
BARRON CHASE SECURITIES, INC. 1WTC 78
GOURMET FOOD ASSOCIATES, LLC 1WTC 78
Is KOREA LOCAL AUTHORITIES FOUNDA 1WTC 78 [as Korea Local Government Center, Inc.?]
VORTEX TRADING, LLC 1WTC 77
ALLIANCE CONTIN CARE NETWORK 1WTC 77
THRESHOLD CAPITAL MGMT. LLC 1WTC 77
JUN HE LAW OFFICE, LLC 1WTC 77
STONEHENGE PARTNERS LLC 1WTC 77
LESZEK BIELA D/B/A BIELA INT'L 1WTC 77
BROWN & WOOD, LLP. [as Sidley Austin Brown & Wood LLP]
BROADVIEW NETWORKS, INC. 1WTC 53
AFX NEWS, LTD 1WTC 52
TRINITY CO. (N.Y.), INC. 1WTC 52
THE WILLIAMS CAPITAL GROUP, LP 1WTC 52
HUBEI INTERNATIONAL 1WTC 52 [as Humei International USA]
OKASAN SECURITIES CO., LTD 1WTC 52
CLEARFOREST CORP. 1WTC 47
THE LAW FIRM OF TANG & ASSOCIA 1WTC 47
FIRST UNION SECURITIES, INC. 1WTC 47
HITACHI SOFT ENGIN AMER LTD 1WTC 46
WORLD NEWS & MEDIA GROUP, INC. 1WTC 46
TELLIGENT ADVISORS, LLC 1WTC 46
NYS & LOCAL EMP. RET. SYS. 1WTC 46
KADING COMPANIES, S.A. 1WTC 46
CHENGDU SHUANGYANG CO. GROUP, 1WTC 46
MELVIN MAUSKOPF D/B/A JUSTHOLL 1WTC 46
ECO J TRADE CORP 1WTC 46
T & T ENTERPRISES INT'L INC. 1WTC 46
SCI (US) INC. 1WTC 46
SIESFA INTERNATIONAL CORP. 1WTC 46
KISCO CORPORATION (USA) 1WTC 46
DAHAO USA 1WTC 46
J & X INTERNATIONAL CORP. 1WTC 46
SAKURA INSURANCE AGENCY 1WTC 45
FEKA CONSTRUCTION, INC. 1WTC 45
S&P INTERACTIVE SYSTEMS, INC. 1WTC 45 [unless it's S N P America Inc.]
DUNAVANT COMMODITY CORP. 1WTC 45
CORDOBA TRADE CENTER 1WTC 45
CHINA CONSTRUCTION AMERICA INC 1WTC 45
RLI INSURANCE COMPANY 1WTC 40
LEHMAN BROTHERS 1WTC 39
FIRST LIBERTY INVESTMENT GROUP 1WTC 39
GOVERNMENT OF THAILAND 1WTC 37
ABS, INC. 1WTC 33
FLEXI-INTERNATIONAL SOFTWARE 1WTC 33
BANCO LATINOAMERICANO DE EXPOR 1WTC 32
GARBAN INTERCAPITAL SVCS, LLC 1WTC 26
[D&B lists six "Garban" companies, but no "Garban-Intercapital"]
AMERINET TELECOM. GROUP, INC. 1WTC 22
SCPIE HOLDINGS, INC. 1WTC 22
GLOBAL CONTROL SYSTEMS, INC. 1WTC 22
MLU INVESTMENT GROUP 1WTC 22
FARENCO (U.S.A.) INC. 1WTC 22
ICZ, INC. 1WTC 22
WOLFE CONSULTANTS, INC. 1WTC 22
TELEGLOBE 1WTC 22


The Dun & Bradstreet business listing for businesses operating at the World Trade Center contains nearly 1,300 business names, along with their identifying D-U-N-S numbers. If anything, it erred on the side of comprehensiveness. While it's possible that some businesses operated under separate "d/b/a" names, which might differ from their corporate names on the leases, this could only account for a small handful.

The cached, "Quick View" link is still working:

[PDF] World Trade Center Business Listing - www.dnb.com- Dec 3
File Format: PDF/Adobe Acrobat - Quick View
World Trade Center Business Listing. As of 9/11/01. D&B D-U-N-S Number. Business Name. 787890029. 3 S USA, INC. 825502904. 32 GROUP COMPANY. 083739263 ...
letsrollforums.com/phpwebsite/files/documents/WTC.OccupancyList.pdf

What we are witnessing here, I believe, is evidence of a massive sham occupancy in the towers.

Other than the telecasters who rented space on the 110th floor, only five companies in the North Tower predate the 1993 bombing, according to lease information released by the Port Authority:
  • Serko & Simon 33rd floor 11/29/1978 - 12/31/1998
  • Commodity Futures Trading Commission 37th floor 6/22/1992 - 6/30/2007
  • Flexi-International Software 33rd floor 5/1/1988 - 4/30/2008
  • New York Metropolitan Transportation Council 82nd floor 5/18/1975 - 5/31/2008
  • Cantor Fitzgerald Securities 104th floor 6/1/1979 - 3/16/2012
It's unclear if the management of Windows on the World changed after 1993.

What about this reference from the New York Times:
"Mr. Michael Berkeley, 38, the founder of the Berkeley Group, a securities brokerage-investment firm on the 79th floor of 1 World Trade Center." 
Was he supposed to have had offices in the Alliance Business Center/International Office Center? The Berkeley Group is not mentioned in Dun & Bradstreet. Why was the loss of life so severe on the 79th floor? Was it because the employees there had such funny names?
ALLIANCE Business Centers NETWORK expresses our most profound sorrow and sympathy for the tragic events of September 11th. Our hearts go out to the victims and their loved ones who passed on.

"Olabisi Yee, Manager of the center for 18 years, Gricelda James, Cynthia Motus-Wilson and Rose Marie Carlson were trapped in the building and are presumed dead. We will miss them and we will never forget them."
Below is the Let's Roll Forum Port Authority FOIL request tenant's list for the North Tower, WTC 1

Yellow are expired leases as of 9/11/01

Tenant Name Bldg Floor Suite # Lease Start Date Lease End Date

LANDMARK EDUCATION CORPORATION 1WTC 7 118 11/23/1998 6/23/2014

BANK OF AMERICA CORP. 1WTC 9 901 10/8/1993 6/30/2010

BANK OF AMERICA CORP. 1WTC 10 1001 12/5/1993 6/30/2010

TES (USA) CORPORATION 1WTC 11 1147 12/1/1999 11/30/2004
TES (U.S.A.) CORPORATION 1WTC 11 1147 8/1/1994 11/30/1999
ALLSTATE INSURANCE CO. 1WTC 11 1145 1/4/1996 12/31/2000
CANDIA SHIPPING (USA) INC. 1WTC 11 1111 7/1/1998 2/28/1999
PORCELLA, VICINI & CO., INC. 1WTC 11 1151 5/1/1999 4/30/2004
BANK OF AMERICA CORP. 1WTC 11 1115 11/19/1993 6/30/2010
SYNS TECHNOLOGIES, INC 1WTC 11 103 8/1/1997 7/31/1999
JAMES R. TUCKER 1WTC 11 1153 10/27/1997 10/26/2000
PRIMARK DECISION ECONOMICS, IN 1WTC 11 1109 5/15/1999 5/14/2009
M.J. BRUDERMAN & COMPANY, INC. 1WTC 11 1155 5/16/1999 5/15/2002

BANK OF AMERICA CORP. 1WTC 12 1201 9/13/1993 6/30/2010

BANK OF AMERICA CORP. 1WTC 13 1301 4/8/1994 6/30/2010

BANK OF AMERICA CORP. 1WTC 14 1401 10/7/1994 6/30/2010

LANDMARK EDUCATION CORPORATION 1WTC 15 1501 11/23/1998 6/23/2013

ZIM-AMERICAN ISRAELI SHIPPING 1WTC 16 1601 3/1/1996 2/28/2006

EMPIRE BLUE CROSS BLUE SHIELD 1WTC 17 1701 12/10/1997 12/31/2018

BANK OF AMERICA CORP. 1WTC 18 1801 3/11/1994 6/30/2010

P.A.(AVIATION DEPT.) 1WTC 19 127 8/1/1999 12/31/2010
EMPIRE BLUE CROSS BLUE SHIELD 1WTC 19 1901 12/10/1997 12/31/2018

EMPIRE BLUE CROSS BLUE SHIELD 1WTC 20 2001 12/10/1997 12/31/2018

P.A.(ISD/ELEC TOLLS) 1WTC 21 2121 8/1/1999 12/31/2010
P.A.(OP SAIL/GOV & COM REL) 1WTC 21 2165 8/1/1999 12/31/2010
UNITED SEAMEN'S SERVICE, INC. 1WTC 21 2161 6/1/1996 5/31/2001
FRIENDS IVORY & SIME TRUST CO. 1WTC 21 2101 8/1/1998 7/31/2003
FRIENDS IVORY & SIME TRUST CO. 1WTC 21 2169 1/1/1999 7/31/2003
FRIENDS IVORY & SIME TRUST CO. 1WTC 21 180 6/12/1995 7/31/1998
TOKUMARU, TADASH MD 1WTC 21 2151 3/1/1997 2/28/2002
R.F. CARROLL & CO. 1WTC 21 2143 1/1/1999 12/31/1999
UNITED HERCULES, INC. 1WTC 21 2113 11/1/1998 10/31/2001
DONGWON SECURITIES CO., LTD. 1WTC 21 2149 9/1/1997 12/31/1999
LIEF INTERNATIONAL (USA) INC. 1WTC 21 2133 1/1/1995 12/31/1999
TOWER COMPUTER SERVICES, INC. 1WTC 21 2141 5/1/1997 10/31/2002
LAW OFFICES OF ROMAN V. POPIK, 1WTC 21 2111 5/1/2000 4/30/2002
LAW OFFICES OF ROMAN V. POPIK, 1WTC 21 2111 5/1/1998 4/30/2000
AVESTA COMPUTER SERVICES LTD. 1WTC 21 2153 10/1/2000 9/30/2002
AVESTA COMPUTER SERVICES LTD. 1WTC 21 2153 10/1/1995 9/30/2000
REGIONAL ALLIANCE FOR SMALL CO 1WTC 21 2135 6/8/2000 4/26/2005
CONTINENTAL LOGISTICS INC. 1WTC 21 2145 8/1/1998 7/31/2000
TRADING TECHNOLOGIES, INC. 1WTC 21 2135 4/1/1999 3/31/2002
GLOBAL SPECIALTY RISK, INC. 1WTC 21 2133 2/15/2000 2/14/2002
CAT TECHNOLOGY, INC. 1WTC 21 2143 7/1/2000 6/30/2002

P.A.(WORLD TRADE DEPT.) 1WTC 22 2265 8/1/1999 * 12/31/2010
SYSOFT, INC. 1WTC 22 2267 1/1/2000 1/2/2003
SINOCHEM (USA) INC 1WTC 22 2224 9/1/2000 8/31/2003
TELEGLOBE 1WTC 22 2263 1/1/1999 3/31/2003
TELEGLOBE 1WTC 22 2261 1/1/1999 3/31/2003
CHICAGO OPTIONS EXCHANGE BUILD 1WTC 22 2243 10/2/1995 9/30/2005
SINO LION (USA), LTD. 1WTC 22 2273 2/11/2000 2/10/2003
J.P.TRADING USA INC. 1WTC 22 2273 2/10/1997 2/9/2002
CHINA MALL INC. CHENG XIANG 1WTC 22 2201 9/1/1999 8/31/2002
WOLFE CONSULTANTS, INC. 1WTC 22 2221 3/1/1999 2/28/2002
ICZ, INC. 1WTC 22 2225 6/23/1997 6/12/2002
KAISER OVERSEAS, INC. 1WTC 22 2283 4/1/2000 3/31/2002
KAISER OVERSEAS, INC. 1WTC 22 2283 4/1/1996 3/31/2000
NORTHAMERICAN RESEARCH INC. 1WTC 22 2297 11/1/1999 10/31/2000
NORTHAMERICAN RESEARCH INC. 1WTC 22 2297 11/1/1998 10/31/1999
FARENCO (U.S.A.) INC. 1WTC 22 2207 10/1/1999 9/30/2001
FARENCO (U.S.A.) INC. 1WTC 2207 10/21/1996 9/20/1999
MCCARTER & ENGLISH 1WTC 22 2247 12/1/1997 * 11/30/2000
MCCARTER & ENGLISH 1WTC 22 2247 10/17/1995 * 11/30/1997
MCCARTER & ENGLISH 1WTC 22 2255 10/1/1998 11/30/2000
MCCARTER & ENGLISH 1WTC 22 2289 6/1/1998 * 11/30/2000
INTERNATIONAL FINANCIAL SERV. 1WTC 22 2269 10/23/1995 11/30/1999
INTERNATIONAL FINANCIAL SERV. 1WTC 22 183 5/10/1996 8/31/1999
GC SERVICES LIMITED PARTNERSHI 1WTC 22 2209 3/1/2000 2/28/2001
GC SERVICES LIMITED PARTNERSHI 1WTC 22 2209 3/1/1997 2/29/2000
NEW KOOLING (USA), INC. 1WTC 22 2285 7/1/2000 6/30/2002
NEW KOOLING (USA), INC. 1WTC 22 2285 7/1/1997 6/30/2000
MLU INVESTMENT GROUP 1WTC 22 2271 12/1/1999 11/30/2001
MLU INVESTMENT GROUP 1WTC 22 2271 12/1/1997 11/30/1999
GOLD SKY INC. 1WTC 22 2287 4/1/2001 3/31/2003
GOLD SKY INC. 1WTC 22 2287 4/1/1998 3/31/2001
OPEN SYSTEMS INTERFACE SOLUTIO 1WTC 22 2281 1/1/2001 12/31/2003
OPEN SYSTEMS INTERFACE SOLUTIO 1WTC 22 2281 1/29/1999 1/28/2001
CHINA PATENT AND TRADEMARK AGE 1WTC 22 2205 12/15/1997 4/30/2001
FERROMIN INTERNATIONAL TRADE 1WTC 22 2253 1/1/1998 12/31/1998
WRC USA ENTERPRISES, INC. 1WTC 22 2293 11/1/1998 10/31/2000
CCCH RAINIER ENTERPRISES (USA) 1WTC 22 2291 7/1/1997 6/30/1999
MARKET RESEARCH GROUP 1WTC 22 2295 2/15/1998 2/28/2001
KAROON CAPITAL MANAGEMENT 1WTC 22 2227 1/5/1999 1/4/2001
GLOBAL CONTROL SYSTEMS, INC. 1WTC 22 2203 1/4/1999 1/3/2002
NEW YORK TELECOM PARTNERS, LLC 1WTC 22 2223 9/1/1999 8/31/2004
SCPIE HOLDINGS, INC. 1WTC 22 2269 3/15/2000 3/31/2005
AMERINET TELECOM. GROUP, INC. 1WTC 22 2297 3/15/2000 3/14/2002

EMPIRE BLUE CROSS BLUE SHIELD 1WTC 23 2301 12/10/1997 12/31/2018

EMPIRE BLUE CROSS BLUE SHIELD 1WTC 24 2401 12/10/1997 12/31/2018

RADIO SHACK 1WTC 25 145 12/1/1994 4/14/1999
[CNN has this as "Garban Intercapital N/A 55" in the South Tower, but this FOIA has no expired or active lease there; and this lease was written on August 1, 2001!]
GARBAN INTERCAPITAL SVCS, LLC 1WTC 25 2501 8/1/2001 1/10/2013

GARBAN INTERCAPITAL SVCS, LLC 1WTC 26 2601 8/14/1997 7/13/2012
GARBAN INTERCAPITAL SVCS, LLC 1WTC 26 2600A 3/1/2000 1/10/2013
GARBAN INTERCAPITAL SVCS, LLC 1WTC 26 2600B 3/1/2000 1/10/2013
GARBAN INTERCAPITAL SVCS, LLC 1WTC 26 2600C 3/1/2000 1/10/2013
GARBAN INTERCAPITAL SVCS, LLC 1WTC 26 2600E 9/1/2000 1/10/2013
GARBAN INTERCAPITAL SVCS, LLC 1WTC 26 2600D 9/1/2000 1/10/2013

EMPIRE BLUE CROSS BLUE SHIELD 1WTC 27 2701 12/10/1997 12/31/2018

EMPIRE BLUE CROSS BLUE SHIELD 1WTC 28 2801 12/10/1997 12/31/2018

EMPIRE BLUE CROSS BLUE SHIELD 1WTC 29 2901 12/10/1997 12/31/2018

EMPIRE BLUE CROSS BLUE SHIELD 1WTC 30 3001 12/10/1997 12/31/2018

EMPIRE BLUE CROSS BLUE SHIELD 1WTC 31 3101 12/10/1997 12/31/2018

ROHDE & LIESENFELD, INC. 1WTC 32 3269 3/1/1996 2/28/2003
ROHDE & LIESENFELD, INC. 1WTC 32 3269A 3/1/1996 2/28/2003
CHANG HWA COMMERCIAL BANK 1WTC 32 3211 7/1/1997 6/30/2007
CHANG HWA COMMERCIAL BANK 1WTC 32 3211A 7/1/1997 6/30/2007
BANCO LATINOAMERICANO DE EXPOR 1WTC 32 3227 7/11/2000 7/10/2010

SERKO & SIMON 1WTC 33 181 11/29/1978 12/31/1998
BEREL & MULLEN 1WTC 33 3347 8/1/2000 7/31/2001
BEREL & MULLEN 1WTC 33 3347 5/3/1998 7/31/2000
BEREL & MULLEN 1WTC 33 185 8/1/2000 7/31/2001
BEREL & MULLEN 1WTC 33 185 5/3/1998 7/1/2000
SERKO & SIMON 1WTC 33 3371 10/1/1999 10/31/2007
SERKO & SIMON 1WTC 33 3371 11/1/1997 9/30/1999
MANAA & JARMAN TRADING GROUP, 1WTC 33 3337 5/15/1997 5/14/2002
MIS SERVICES COMPANY 1WTC 33 3399 1/6/1997 12/31/2001
MIS SERVICES COMPANY 1WTC 33 3391 1/6/1997 12/31/2001
MIS SERVICES COMPANY 1WTC 33 3393 7/1/1994 6/30/1999
MIS SERVICES COMPANY 1WTC 33 170 7/1/1994 6/30/1999
KOUDIS INTERNATIONAL, INC 1WTC 33 3351 7/1/1996 6/30/2003
CHINA DAILY DISTRIBUTION CORP. 1WTC 33 3369A 9/1/1999 8/31/2002
CHINA DAILY DISTRIBUTION CORP. 1WTC 33 3363 9/1/1994 8/31/1999
CHINA DAILY DISTRIBUTION CORP. 1WTC 33 3369B 9/1/1999 8/31/2002
AMERICAN KANGDA ENTERPRISES 1WTC 33 3363 1/1/2000 12/31/2001
ENSEC INC. 1WTC 33 3359 10/1/1995 9/30/1997
CHINA MALL INC. CHENG XIANG TR 1WTC 33 3365 11/18/1995 11/17/2000
FLEXI-INTERNATIONAL SOFTWARE 1WTC 33 3335 5/1/1988 4/30/2008
RACHEL & ASSOCIATES 1WTC 33 3367 7/8/1998 7/7/2000
GOLDEN KING (USA) LIMITED 1WTC 33 3373 7/7/2000 6/30/2001
GOLDEN KING (USA) LIMITED 1WTC 33 3373 7/7/1997 7/6/2000
HUAN TONG INTERNATIONAL (U.S.A 1WTC 33 3353 8/15/1998 7/14/2001
BROWN & WOOD, LLP. 1WTC 33 3363 4/1/2000 3/31/2001
DATA TRANSMISSION NETWORK CORP 1WTC 33 3397 2/1/1998 1/31/2000
LEVEL 3 COMMUNICATIONS 1WTC 33 3395 2/1/2000 1/31/2005
WALL STREET REALTY CAPITAL, IN 1WTC 33 3357 2/5/1999 2/4/2001
ABS, INC. 1WTC 33 3365 10/15/1999 10/14/2001
WR HAMBRECHT & CO., LLC 1WTC 33 3311 7/1/2000 6/30/2006

P.A.(LAW DEPT.) 1WTC 34 3407 8/1/1999 12/31/2010
P.A.(PORT COMMERCE) 1WTC 34 3405 8/1/1999 12/31/2010
P.A.(PORT COMMERCE) 1WTC 34 3403 8/1/1999 12/31/2010
P.A.(PORT COMMERCE) 1WTC 34 3401 8/1/1999 12/31/2010

LUMBERMENS MUTUAL CASUALTY 1WTC 35 3501 6/9/1997 6/1/2013

LUMBERMENS MUTUAL CASUALTY 1WTC 36 3601 6/9/1997 6/1/2013

GOVERNMENT OF THAILAND 1WTC 37 3731 6/28/1999 5/31/2002
COMMODITY FUTURES TRADING COMM 1WTC 37 3747 6/22/1992 6/30/2007
MCI METRO ACCESS TRANSMISSION 1WTC 37 161 3/1/1995 2/29/2000

TURNER CONSTRUCTION CO. 1WTC 38 3871 2/1/1996 12/31/2000
P.A.(ENGINEERING FILES) 1WTC 38 3813 8/1/1999 12/31/2010
P.A.(WTD/TURNER) 1WTC 38 3801 8/1/1999 12/31/2010
P.A.(ENGINEERING) 1WTC 38 3811 8/1/1999 12/31/2010
HANCOCK INSURANCE CO 1WTC 38 3841 12/7/1987 12/31/1997
CROSS CENTURIES PROPERTY, INC. 1WTC 38 3861 3/1/1998 2/28/1999
G.W.FINANCE AND TRADE CORP. 1WTC 38 3857 4/1/1997 3/31/2000
REGIONAL ALLIANCE FOR SMALL CO 1WTC 38 3853 9/1/1996 8/31/1999
LEHMAN BROTHERS 1WTC 38 3803 9/15/2000 3/14/2016

NORTHERN TRUST INTL. 1WTC 39 3941 11/13/1971 6/30/2000
NORTHERN TRUST INTL. 1WTC 39 3917 6/1/1982 6/30/2000
NORTHERN TRUST INTL. 1WTC 39 3909 6/1/1982 6/30/2000
OVERSEAS UNION BANK LTD. 1WTC 39 3955A 8/1/1999 7/31/2004
OVERSEAS UNION BANK LTD. 1WTC 39 3955 8/1/1994 7/31/1999
XCEL FEDERAL CREDIT UNION 1WTC 39 3911 10/1/1993 9/30/2003
TAI FOOK SECURITIES (U.S.) INC 1WTC 39 3915 11/1/1995 10/31/2000
CULTURAL INSTITUTION RETIREMEN 1WTC 39 3969 6/1/1997 5/31/2007
CULTURAL INSTITUTION RETIREMEN 1WTC 39 109 6/1/1999 5/31/2007
CULTURAL INSTITUTION RETIREMEN 1WTC 39 109 5/1/1993 5/31/1999
MCI WORLD COM 1WTC 39 164 2/1/1991 1/31/2001
FIRST LIBERTY INVESTMENT GROUP 1WTC 39 3973 1/15/1999 1/14/2005
LEHMAN BROTHERS 1WTC 39 3901 9/15/2000 9/14/2016

P.A.(PURCHASING DIVISION) 1WTC 40 4011 8/1/1999 12/31/2010
P.A. (ART PROGRAM) 1WTC 40 4050 8/1/1999 12/31/2010
P.A. (DIR. PROCUREMENT) 1WTC 40 4040 8/1/1999 12/31/2010
P.A.(PROCUREMENT & MAT'L MGT.) 1WTC 40 4075 8/1/1999 12/31/2010
AIBC INVESTMENT SERVICES CORP. 1WTC 40 4010 5/13/1996 5/9/2006
RLI INSURANCE COMPANY 1WTC 40 4073 10/15/1998 10/14/2003
LEHMAN BROTHERS 1WTC 40 4001 9/15/2000 9/14/2016

41 mechanical

42 mechanical

P.A.(GENERAL SERVICES/CAFETERI 1WTC 43 4301 8/1/1999 12/31/2010

P.A.(GENERAL SERVICES/KITCHEN) 1WTC 44 4405 8/1/1999 12/31/2010
P.A.(GENERAL SERVICES/KITCHEN) 1WTC 44 4407 8/1/1999 12/31/2010
N.Y. SOCIETY OF SECURITY ANALY 1WTC 44 4447A 4/13/1994 4/12/2009
N.Y. SOCIETY OF SECURITY ANALY 1WTC 44 4447 4/13/1994 4/12/2009
N.Y. SOCIETY OF SECURITY ANALY 1WTC 44 4403 7/5/1995 4/12/2009
GOURMET FOOD ASSOCIATES, LLC 1WTC 44 4401 10/1/1998 9/30/2008

S. STERN CUSTOM BROKERS 1WTC 45 4525 9/7/1996 9/6/1999
WORLD TRANSPORTATION, INC. 1WTC 45 4501 2/1/1995 12/30/1999
BRAMAX MFG. (USA) CORPORATION 1WTC 45 4537 11/1/1995 10/31/2000
SECURITY TRADERS ASSOCIATION 1WTC 45 4511 4/1/1999 3/31/2002
SECURITY TRADERS ASSOCIATION 1WTC 45 4507 1/1/2000 3/31/2002
SASSOONS, INC. 1WTC 45 4543 6/1/2000 5/31/2002
SASSOONS, INC. 1WTC 45 4543 9/1/1998 5/31/2000
THE COMPANY STORE 1WTC 45 4523 8/1/1995 7/31/1996
SRA (AMERICA) INC. 1WTC 45 4539a 9/1/1999 8/31/2004
SRA (AMERICA) INC. 1WTC 45 4539a 8/1/1994 7/31/1999
SMW TRADING COMPANY, INC. 1WTC 45 4509 4/7/1997 4/6/2002
M.A. KATZ, C.P.A., P.C. 1WTC 45 4515 9/1/2000 8/30/2002
M.A. KATZ, C.P.A., P.C. 1WTC 45 4515 5/1/1996 4/30/2000
EMPLOYEE MERIT, INC 1WTC 45 4587 6/1/1999 12/31/2001
EMPLOYEE MERIT, INC 1WTC 45 4587 6/1/1997 5/31/1999
JOHNSON ENTERPRISES, INC.EXECU 1WTC 45 4517 10/15/1990 10/14/2000
CHINA CONSTRUCTION AMERICA INC 1WTC 45 4529 5/1/2000 4/30/2002
CORDOBA TRADE CENTER 1WTC 45 4547 11/1/1998 10/31/2001
BAO HERCULES INC. 1WTC 45 4521 2/1/2000 1/31/2001
BAO HERCULES INC. 1WTC 45 4521 2/1/1993 1/31/2000
AMERICAN LOTA INTERNATIONAL 1WTC 45 4545 8/1/1998 7/31/2008
RICHARD A. ZIMMERMAN, ESQ. 1WTC 45 171 2/14/1994 2/13/1997
THE PEOPLES INSURANCE CO. OF C 1WTC 45 4555 4/1/1998 3/31/2001
PATINKA INTERNATIONAL 1WTC 45 4575 4/1/1998 3/31/2000
HUBEI INTERNATIONAL 1WTC 45 4503 4/1/1998 3/31/2001
COUSINS D. & N., INC. 1WTC 45 4561 7/25/1997 8/24/1999
ATI TELECOM, INC. 1WTC 45 4531 8/1/1995 7/31/2000
NORTHERN LIGHTS TRADING 1WTC 45 4563 8/1/1997 7/31/2000
POINTER (U.S.A.), INC. 1WTC 45 4507 8/24/1997 8/23/1999
FERTITTA ENTERPRISES,INC. 1WTC 45 4583 1/2/1996 1/1/2001
SIESFA INTERNATIONAL CORP. 1WTC 45 4535 10/15/1999 10/31/2002
SIESFA INTERNATIONAL CORP. 1WTC 45 4535 10/15/1996 10/14/1999
PURE ENERGY CORP. 1WTC 45 4573 2/1/1997 1/31/1999
GOURMET FOOD ASSOCIATES, LLC 1WTC 45 4571 10/1/1998 9/30/2008
GOURMET FOOD ASSOCIATES, LLC 1WTC 45 4527 10/1/1998 9/30/2008
GOURMET FOOD ASSOCIATES, LLC 1WTC 45 4533 10/1/1998 9/30/2008
GOURMET FOOD ASSOCIATES, LLC 1WTC 45 4567 10/1/1998 9/30/2008
GOURMET FOOD ASSOCIATES, LLC 1WTC 45 4505 10/1/1998 9/30/2008
GOURMET FOOD ASSOCIATES, LLC 1WTC 45 4579 10/1/1998 9/30/2008
GOURMET FOOD ASSOCIATES, LLC 1WTC 45 4577 10/1/1998 9/30/2008
GOURMET FOOD ASSOCIATES, LLC 1WTC 45 4595 10/1/1998 9/30/2008
DUNAVANT COMMODITY CORP. 1WTC 45 4527 10/1/1999 7/31/2002
DUNAVANT COMMODITY CORP. 1WTC 45 4569 8/1/1997 7/31/2002
S&P INTERACTIVE SYSTEMS, INC. 1WTC 45 4547 10/1/1999 8/31/2003
QUINT AMASIS, LLC 1WTC 45 4581 9/1/1998 8/31/2003
STREAMLINE CAPITAL, LLC 1WTC 45 4561 11/1/1999 6/30/2002
